LCMC Partner Schools
The Lower Cost Models for Independent Colleges Consortium (LCMC) is a group of small colleges and universities who have partnered with UND to provide students with an opportunity to earn dual degrees.
How the Dual-Degree Program Works
Students attend on-campus courses at the partnered institution to earn their four-year degree while simultaneously taking courses online from UND to earn one of the offered engineering degrees. Through LCMC, students can complete two degrees in four or five years by sharing their credits between the two institutions. Some programs require an on-campus residency over the summer to complete hands-on labs in UND facilities.
Apply to the LCMC Program
To begin the LCMC partnership program, work with your academic advisor at your home institution. When you are ready to start taking courses, UND academic advisors will help you make the journey seamless.
Students attending an LCMC Partner School should select "Rize-Dual Degree." Applicants are required to submit official transcripts and they should request ACT, SAT, CLEP and/or AP test scores be sent to UND.
APPLY AS AN INTERNATIONAL STUDENT
Essential Studies Requirements
The curriculum information does not include requirements for UND's Essential Studies. A complete list of Essential Studies policies for transfer and partnership students can be found on the Essential Studies Policy page.
LCMC Partner Schools
Adrian College (AC)
First Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 135: Calc. and Analytic Geom. I | 4 | AC | See Below1 |
CCC 101: College Writing and Inquiry | 3 | AC | |
ESAT 100: Principles of Fitness | 2 | AC | |
CHM 105/117: General Chemistry I/Lab I | 4 | AC | CHEM 121/121L |
First Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MATH 205: Calculus II | 4 | AC | See Below1 |
CCC 102: Public Speaking | 3 | AC | |
PSYC 100: General Psychology | 3 | AC | PSYC 111 |
Distribution/Skills/Writing | 3 | AC | |
Distribution/Skills/Writing | 3 | AC |
Second Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 215: Calculus III | 4 | AC | MATH 265 |
YS 205/209: General Physics I + Lab | 4 | AC | See Below2 |
MLC XXX: Approved Language Skills I | 4 | AC | |
BME 180: BME IBL I | 2 | UND | |
EE 101: Intro. to Electrical Engineering | 1 | UND |
Second Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MATH 305: Differential Equations | 3 | AC | MATH 266 |
PHYS 206/210: General Physics II + Lab | 4 | AC | See Below2 |
MLC XXX: Approved Language Skills II | 4 | AC | |
EE 201/L: Intro to Digital Elect. & Lab | 4 | UND | |
BME 181: BME IBL II | 2 | UND |
Third Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 401: Classical Mechanics | 3 | AC | Tech Elec. |
Distribution/Skills/Writing | 3 | AC | |
EE 206/L: Circuit Analysis & Lab | 4 | UND | |
EE 304: Comp. Aided Meas. and Cont. | 3 | UND | |
BME 280: BME IBL III | 2 | UND |
Third Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHYS 403 or PHYS 406 | 3 | AC | Tech Elec. |
PHYS 420: Experimental Physics I | 2 | AC | |
PHIL 304: Ethics | 3 | AC | ENGR 340 |
EE 313/L: Linear Circuit Analysis/Lab | 4 | UND | |
MATH 207: Linear Algebra | 2 | UND | |
BME 281: BME IBL IV | 2 | UND |
Fourth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 370: Modern Physics | 3 | AC | Tech Elec. |
EE 314/L: Signals and Systems & Lab | 4 | UND | ENGR 340 |
E 321/L: Electronics I & Lab | 4 | UND | |
EE 318: Engineering Data Analysis | 3 | UND | |
BME 380: BME IBL V | 2 | UND |
Fourth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHYS 410: Quantum Mechanics | 3 | AC | Tech Elec. |
405/L: Control System I & Lab | 4 | UND | |
EE 421/L: Electronics II & Lab | 4 | UND | |
EE 452/L: Emb. Systems & Design Lab | 4 | UND | |
BME 381: BME IBL VI | 2 | UND |
Fifth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
Distribution/Skills/Writing | 3 | AC | |
Technical Elective | 3 | UND | |
BME 480: Senior IBL I | 3 | UND | |
ENGR 460: Engineering Economy | 3 | UND |
Fifth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHYS 403 or PHYS 406 | 3 | AC | |
BME 450: Biomedical Instrumentation | 3 | UND | |
BME 481: Senior IBL II | 3 | UND | |
Statistics Elective | 3 | UND |
- MATH 135 and MATH 205 combine for equivalency to MATH 165 and 166 at UND. Both courses must be taken for equivalency.
- PHYS 205, 206, 209 and 210 combine for equivalency to UND's PHYS 251; a waiver for PHYS 252 will be applied once the student has completed the degree in Physics from Adrian.
- A total of twelve credits of “Technical Electives” for the Biomedical Engineering degree may come from outside an engineering-specific field. Student should work with UND advisor to confirm courses to fulfill remaining technical elective requirements.
List does not include requirements for UND's Essential Studeis University requirements; students who have completed a 4-year regionally accredited baccalaureate degree will have Essential Studies reqirements waived per UND policy.
The above plan may not reflect the only path to graduation, nor should it be used as the sole advising document. Students are required to complete all requirements as listed in the UND Academic Catalog for graduation purposes and should work with their UND advisor to confirm progress towards completion.
First Year Fall | Credits | Taken | UND Course |
---|---|---|---|
CHEM 105: General Chemistry I | 3 | AC | CHEM 121 |
CHEM 117: General Chemistry I Lab | 1 | AC | CHEM 121L |
Distribution/Skills/Writing | 3 | AC | |
MATH 115: Precalculus | 4 | AC | |
CCC 101: College Writing and Inquiry | 3 | AC |
First Year Spring | Credits | Taken | UND Course |
---|---|---|---|
CHEM 106: General Chemistry II | 3 | AC | CHEM 122 |
CHEM 118: General Chemistry II Lab | 1 | AC | CHEM 122L |
Distribution/Skills/Writing | 3 | AC | |
MATH 135: Calculus I | 4 | AC | MATH 165 |
CCC 102: Public Speaking | 3 | AC | |
ESAT 100: Principles of Fitness | 2 | AC |
Second Year Fall | Credits | Taken | UND Course |
---|---|---|---|
CHEM 224: Organic Chemistry I | 3 | AC | CHEM 341 |
CHEM 226: Organic Chemistry I Lab | 1 | AC | CHEM 341L |
MATH 205: Calculus II | 4 | AC | MATH 166 |
PHYS 205: General Physics I 1 | 3 | AC | See Below1 |
PHYS 209: General Physics I Lab 1 | 1 | AC | See Below1 |
CHE 102: Intro to Chemical Engineering | 2 | UND |
Second Year Spring | Credits | Taken | UND Course |
---|---|---|---|
CHEM 225: Organic Chemistry II | 3 | AC | ACS Elective |
CHEM 227: Organic Chemistry II Lab | 1 | AC | ACS Elective |
PHYS 206: General Physics II 1 | 3 | AC | See Below1 |
PHYS 210: General Physics II Lab 1 | 1 | AC | See Below1 |
MATH 215: Calculus III | 4 | AC | MATH 265 |
CHE 103: Comp. Tools for Chem. Eng. | 3 | UND |
Third Year Fall | Credits | Taken | UND Course |
---|---|---|---|
CHEM 303: Analytical Chemistry I | 3 | AC | ACS Elective |
CHEM 305: Analytical Chemistry I Lab | 1 | AC | ACS Elective |
MATH 305: Differential Equations | 3 | AC | MATH 266 |
CHEM 321: Phys. Chemistry I: Thermo. | 3 | AC | CHEM 4662 |
Distribution/Skills/Writing | 3 | AC | |
CHE 201: Chem. Engr. Fundamentals | 3 | UND |
Third Year Spring | Credits | Taken | UND Course |
---|---|---|---|
CHEM 325: Physical Chemistry Lab | 1 | AC | CHEM 4662 |
CHEM 401: Seminar | 1 | AC | |
Distribution/Skills/Writing | 3 | AC | |
CHE 206: Unit Ops. in Chem. Engr. | 3 | UND | |
CHE 315: Engr. Stat. and Design of Exp. | 3 | UND | |
Distribution/Skills/Writing | 3 | AC |
Fourth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
CHEM 470: Capstone | 2 | AC | |
MLC XXX: Approved Language Skills I | 4 | AC | |
CHE 301: Intro. to Trans. Phenomena | 4 | UND | |
CHE 303: Chem. Engr. Thermo. | 4 | UND |
Fourth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MLC XXX: Approved Language Skills II | 4 | AC | |
CHEM 3XX/4XX: Chemistry B.A. Elec. | 4 | AC | Tech Elec. |
CHE 305: Separations | 3 | UND | |
CHE 321: Chem. Engr. Reactor Design | 3 | UND |
Fifth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHIL 304: Ethics | 3 | AC | ENGR 340 |
CHE 408: Proc. Dyn. and Control | 3 | UND | |
CHE 411: PD I: Proc. Design & Econ. | 4 | UND | |
Material Science Elective | 3 | UND |
Fifth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
Distribution/Skills/Writing | 3 | AC | |
CHE 413: PD II: Pre. Proc. Proj. Engr. | 3 | UND | |
CHE 416: Chemical Product Design | 3 | UND | |
ENGR 206: Fund. of Elec. Engineering | 3 | UND | |
LEAD 101: Learning Leadership | 3 | UND |
Summer Courses & Labs
Course | Credits | Taken | When to Take |
---|---|---|---|
CHE 235: Chem. Engr. Summer Lab I | 3 | On Campus at UND, may have online components | After Fourth Year Spring |
CHE 335: Chem. Engr. Summer Lab II | 3 | On Campus at UND, may have online components | After Fourth Year Spring |
CHE 431: Chem. Engr. Summer Lab IV | 3 | On Campus at UND, may have online components | After Fifth Year Spring |
CHE 414: PD II: Conc. Proc. Proj. Engr. | 2 | On Campus at UND, may have online components | After Fifth Year Spring |
- Adrian students are recommended to take Physics 205/209 and 206/210 in order to meet the minimum Physics requirement for the UND Chemical Engineering degree.
- Courses will not have a direct equivalent at UND, but will be substituted into plan as fulfilling degree requirement for CHEM 466 at UND.
List does not include requirements for UND's Essential Studies University requirements; students who have completed a 4-year regionally accredited baccalaureate degree will have all Essential Studies requirements waived per UND policy.
The above plan may not reflect the only path to graduation, nor should it be used as the sole advising document. Students are required to complete all requirements as listed in the UND Academic Catalog for graduation purposes and should work with their UND advisor to confirm progress towards completion.
First Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 135: Calc. and Analytic Geom. I | 4 | AC | See Below1 |
CCC 101: College Writing and Inquiry | 3 | AC | |
ESAT 100: Principles of Fitness | 2 | AC | |
Distribution/Skills/Writing | 3 | AC | |
CHM 105/117: Gen. Chemistry I & Lab | 4 | AC | CHEM 121/L |
First Year Spring | Credits | Taken | UND Course |
---|---|---|---|
Distribution/Skills/Writing | 3 | AC | |
Distribution/Skills/Writing | 3 | AC | |
CCC 102: Public Speaking | 3 | AC | |
MATH 205: Calculus II | 4 | AC | See Below1 |
Second Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 215: Calculus III | 4 | AC | MATH 265 |
MLC XXX: Approved Language Skills I | 4 | AC | |
PHYS 205/209: General Physics I & Lab | 4 | AC | See Below2 |
CE 101: Intro to Civil Engineering | 1 | UND |
Second Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MATH 305: Differential Equations | 3 | AC | MATH 266 |
PHYS 206/210: General Physics II & Lab | 4 | AC | See Below2 |
MLC XXX: Approved Language Skills II | 4 | AC | |
CE 103: Graphical Communication | 3 | UND |
Third Year Fall | Credits | Taken | UND Course |
---|---|---|---|
GEOL 101: Physical Geology | 4 | AC | |
PHYS 320: Electronics | 3 | AC | |
PHYS 401: Classical Mechanic3 | 3 | AC | Tech Elec. |
CE 313: General Surveying | 2 | UND | |
ENG 201: Statics | 3 | UND |
Third Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHYS 406: Stat. l and Thermal Physics3 | 3 | AC | Tech Elec. |
PHYS 420: Experimental Physics I | 2 | AC | |
PHIL 304: Ethics | 3 | AC | ENGR 340 |
ENGR 202: Dynamics | 3 | UND | |
ENGR 203: Mechanics of Materials | 3 | UND |
Fourth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 370: Modern Physics | 3 | AC | |
PHYS 390: Astrophysics | 3 | AC | |
CE 306: Fluid Mechanics | 3 | UND | |
CE 351: Structural Mechanics | 4 | UND | |
CE 412: Soil Mechanics | 3 | UND |
Fourth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHYS 410: Quantum Mechanics | 3 | AC | |
Distribution/Skills/Writing | 3 | AC | |
CE 423: Hydraulic Engineering | 3 | UND | |
CE 431: Environmental Engineering I | 3 | UND | |
CE 451: Steel Design | 3 | UND |
Fifth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
Remaining Distribution or 300/400 Elec. | 3 | AC | |
CE 421: Hydrology | 3 | UND | |
CE 432: Environmental Engineering II | 3 | UND | |
CE 453: Reinforced Concrete | 3 | UND | |
CE 482: Civil Engineering Design I | 3 | UND | |
ENGR 460: Engineering Economy | 3 | UND |
Fifth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
Remaining Distribution or 300/400 Elec. | 3 | AC | |
CE 414: Foundation Engineering | 3 | UND | |
CE 416: Transportation Engineering | 3 | UND | |
CE 444: Contracts and Specifications | 3 | UND | |
CE 483: Civil Engineering Design II | 3 | UND | |
MATH 321: Applied Statistical Methods | 3 | UND |
Summer Courses & Labs
Course | Credits | Taken | When to Take |
---|---|---|---|
CE 313L: General Surveying Lab | 1 | On Campus at UND | After Fourth Year Spring |
CE 411: Civil Engineering Materials Lab | 1 | On Campus at UND | After Fourth Year Spring |
CE 412L: Soil Mechanics Lab | 1 | On Campus at UND | After Fourth Year Spring |
CE 423L: Hydraulic Lab | 1 | On Campus at UND | After Fourth Year Spring |
CE 431L: Environmental Engineering Lab | 1 | On Campus at UND | After Fourth Year Spring |
- Math 135 and MATH 205 combine for equivalency to MATH 165 and 166 at UND. Both courses must be taken for equivalency.
- PHYS 205, 206, 209, and 210 combine for equivalency to UND's PHYS 251; waiver for PHYS 252 will be applied once the student has completed the degree in Physics from Adrian.
- Per UND CE department: Students should take PHYS 401 and PHYS 406 at Adrian to satisfy the 2 required Technical Electives (6 credits).
List does not include requirements for UND's Essential Studies University requirements; students who have completed a 4-year regionally accredited baccalaureate degree will have all Essential Studies requirements waived per UND policy.
The above plan may not reflect the only path to graduation, nor should it be used as the sole advising document. Students are required to complete all requirements as listed in the UND Academic Catalog for graduation purposes and should work with their UND advisor to confirm progress towards completion.
First Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 135: Calculus and Analytic Geometry I | 4 | AC | See Below1 |
CORE 101: Academic Foundations I | 3 | AC | |
Approved Fitness/Wellness | 2 | AC | |
CHM 105/117: General Chemistry I & Lab | 4 | AC | CHEM 121/L |
First Year Spring | Credits | Taken | UND Course |
---|---|---|---|
Approved Non-Western Course | 3 | AC | |
CORE 102: Academic Foundations II | 3 | AC | |
MATH 205: Calculus II | 4 | AC | See Below1 |
EE 101: Introduction to Electrical Eng… | 3 | UND | |
EE 201/L: Intro To Digital Electronics & Lab | 4 | UND |
Second Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 215: Calculus III | 4 | AC | MATH 265 |
PHYS 205/209: General Physics I & Lab | 4 | AC | See Below2 |
EE 221/L: Electric Circuits I/Lab | 4 | UND | |
CSCI 160: Computer Science I | 4 | UND |
Second Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MATH 305: Differential Equations | 3 | AC | MATH 266 |
PHYS 206/210: General Physics II & Lab | 4 | AC | See Below2 |
EE 292: Sophomore Design | 3 | UND | |
EE 222/L: Electric Circuits II/Lab | 4 | UND | |
EE 211: Embedded Systems | 3 | UND |
Third Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 401: Classical Mechanics | 3 | AC | Non-EE Elective |
MATH 207: Linear Algebra | 3 | UND | |
EE 360: Signals and Systems | 3 | UND | |
EE 330: Electric and Magnetic Fields | 3 | UND | |
EE 321/L: Electronics I/Lab | 3 | UND |
Third Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHYS 420: Experimental Physics I | 2 | AC | |
Appr. Writing Intensive | 3 | AC | |
Appr. Social Science | 3 | AC | |
EE 301: Electric Drives | 3 | UND | |
EE 322: Electronics II | 3 | UND | |
EE 392: Junior Design | 3 | UND |
Fourth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 370: Modern Physics | 3 | AC | Non-EE Elec |
PHIL 304: Ethics | 3 | AC | ENGR 340 |
Appr. Language I | 4 | AC | |
EE 385: Engineering Data Analysis | 3 | UND | |
EE 492: Senior Design I | 3 | UND |
Fourth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
Appr. PHYS 300/400: Physics Elective | 3 | AC | |
Appr. Language II | 3 | AC | |
EE 493: Senior Design II | 3 | UND | |
EE 331: Electromagnetic Waves | 3 | UND | |
EE 350: Fundamentals of Control | 3 | UND |
Fifth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
Appr. PHYS 300/400: Physics Elective | 3 | AC | |
Approved Arts | 3 | AC | |
ENGR 460: Engineering Economy | 3 | UND | |
Approved EE Elective | 3 | UND | |
Approved EE Elective | 3 | UND | |
Approved EE Elective | 3 | UND |
- MATH 135 and MATH 205 combine for equivalency to MATH 165 and 166 at UND. Both courses must be taken for equivalency.
- PHYS 205, 206, 209, and 210 combine for equivalency to UND's PHYS 251; a waiver for PHYS 252 will be applied once the student has completed the degree in Physics from Adrian.
List does not include requirements for UND's Essential Studies University requirements; students who have completed a 4-year regionally accredited baccalaureate degree will have all Essential Studies requirements waived per UND policy.
The above plan may not reflect the only path to graduation, nor should it be used as the sole advising document. Students are required to complete all requirements as listed in the UND Academic Catalog for graduation purposes and should work with their UND advisor to confirm progress towards completion.
First Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 135: Calculus and Analytic Geometry I | 4 | AC | See Below1 |
CCC 101: College Writing and Inquiry | 3 | AC | |
ESAT 100: Principles of Fitness | 2 | AC | |
Distribution/Skills/Writing | 3 | AC | |
CHM 105/117: General Chemistry I & Lab | 4 | AC | CHEM 121/L |
First Year Spring | Credits | Taken | UND Course |
---|---|---|---|
Distribution/Skills/Writing | 3 | AC | |
Distribution/Skills/Writing | 3 | AC | |
CCC 102: Public Speaking | 3 | AC | |
MATH 205: Calculus II | 4 | AC | See Below1 |
Second Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 215: Calculus III | 4 | AC | MATH 265 |
MLC XXX: Approved Language Skills I | 4 | AC | |
PHYS 205/209: General Physics I & Lab | 4 | AC | See Below2 |
ME 101: Intro to Mechanical Engineering | 3 | UND |
Second Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MATH 305: Differential Equations | 3 | AC | MATH 266 |
PHYS 206/210: General Physics II & Lab | 4 | AC | See Below2 |
Distribution/Skills/Writing | 3 | AC | |
MLC XXX: Approved Language Skills II | 4 | AC | |
ENGR 200: Computer Applications in Engineering | 2 | UND |
Third Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 401: Classical Mechanics | 3 | AC | |
ENGR 201: Statics | 3 | UND | |
ME 201C: Student Design | 2 | UND | |
ME 341: Thermodynamics | 3 | UND | |
MATH 321: Applied Statistical Methods | 3 | UND |
Third Year Spring | Course | Taken | UND Course |
---|---|---|---|
PHYS 420: Experimental Physics I | 2 | AC | |
PHYS 403: Electromagnetic Theory I | 3 | AC | |
ENGR 202: Dynamics | 3 | UND | |
ENGR 206: Fund. of Electrical Engineering | 3 | UND | |
ENGR 203: Mechanics of Materials | 3 | UND | |
ENGR 460: Engineering Economy | 3 | UND |
Fourth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 370: Modern Physics | 3 | AC | |
PHYS 390: Astrophysics | 3 | AC | |
PHIL 304: Ethics | 3 | AC | ENGR 340 |
ME 301: Materials Science | 3 | UND | |
ME 306: Fluid Mechanics | 3 | UND | |
ME 324: Control Systems | 3 | UND |
Fourth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHYS 410: Quantum Mechanics | 3 | AC | |
ME 323/L: Machine Component Design & Lab | 4 | UND | |
ME 418: Manufacturing Processes3 | 3 | UND | See Below3 |
ME 474: Fund. of Heat and Mass Transfer | 3 | UND | |
Technical Elective4 | 3 | UND | See below4 |
Fifth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 320: Electronics | 3 | AC | |
Distribution/Skills/Writing | 3 | AC | |
ME 480: Mechanical Engineering Seminar | 3 | UND | |
ME 487: Engineering Design | 2 | UND | |
Technical Elective | 3 | UND | |
Technical Elective | 3 | UND |
Fifth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
Any Remaining Distribution or 300/400 Elective | 3 | AC | |
ME 488: Engineering Design | 3 | UND | |
Technical Elective | 3 | UND | |
Technical Elective | 3 | UND | |
Technical Elective | 3 | UND | |
Technical Elective | 3 | UND |
Summer Courses & Labs
Course | Credits | Taken | When to Take |
---|---|---|---|
ME 201C: Student Design Lab | 2 | On Campus at UND | After Second Year Spring |
ME 418L: Manufacturing Processes Lab | 1 | On Campus at UND | After Fourth Year Spring |
ME 483: Mechanical Measurements Lab | 3 | On Campus at UND | After Fourth Year Spring |
- Math 135 and MATH 205 combine for equivalency to MATH 165 and 166 at UND. Both courses must be taken for equivalency.
- PHYS 205, 206, 209, & 210 combine for equivalency to UND's PHYS 251; waiver for PHYS 252 will be applied once student has completed degree in Physics from Adrian College.
- ME 418 lecture is taken during a spring term, with the accompanying 1 credit lab taken directly the following summer.
- Sub for Adrian PHYS3XX or greater.
List does not include requirements for UND's Essential Studies University requirements; students who have completed a 4-year regionally accredited baccalaureate degree will have all Essential Studies requirements waived per UND policy.
The above plan may not reflect the only path to graduation, nor should it be used as the sole advising document. Students are required to complete all requirements as listed in the UND Academic Catalog for graduation purposes and should work with their UND advisor to confirm progress towards completion.
First Year Fall | Credits | Taken | UND Course |
---|---|---|---|
GEOL 101: Physical Geology | 4 | AC | GEOL 101/L |
CCC 101: College Writing and Inquiry | 4 | AC | |
MATH 135: Calc. & Analytical Geometry | 4 | AC | See Below¹ |
CHEM 105: General Chemistry I | 3 | AC | CHEM 121 |
CHEM 117: General Chemistry I Lab | 1 | AC | CHEM 121L |
First Year Spring | Credits | Taken | UND Course |
---|---|---|---|
GEOL 102: Historical Geology | 4 | AC | |
MATH 205: Calc. & Analytical Geom. II | 4 | AC | See Below¹ |
CHEM 106: General Chemistry II | 3 | AC | CHEM 122 |
CHEM 118: General Chemistry II Lab | 1 | AC | CHEM 122L |
CCC 102: Public Speaking | 3 | AC |
Second Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 215: Calc. & Analytic Geom. III | 4 | AC | MATH 265 |
GEOL 316: Paleontology | 4 | AC | |
PHYS 205: General Physics I | 3 | AC | See Below² |
PHYS 209: General Physics I Lab | 1 | AC | See Below² |
Distribution Course | 3 | AC | |
PTRE 201: Intro. to Petroleum Engr. | 3 | UND |
Second Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MATH 305: Differential Equations | 3 | AC | MATH 266 |
Distribution Course | 3 | AC | |
GEOL 307: Structural Geology | 4 | AC | Tech Elec. |
PHYS 206: General Physics II | 3 | AC | See Below² |
PHYS 210: General Physics II Lab | 1 | AC | See Below² |
PTRE 301: Reservoir Rock Properties | 3 | UND |
Third Year Fall | Credits | Taken | UND Course |
---|---|---|---|
GEOL 301: Mineralogy | 4 | AC | |
GEOL 318: Field & Lab Methods | 4 | AC | |
ESAT 100: Principles of Fitness | 2 | AC | |
ME 341: Thermodynamics | 3 | UND | |
ME 306: Fluid Mechanics | 3 | UND |
Third Year Spring | Credits | Taken | UND Course |
---|---|---|---|
GEOL 302: Petrology | 4 | AC | |
GEOL 314: Sed. & Stratigraphy | 4 | AC | Tech Elec. |
ESS 375: Geo. Info. and Positioning Sys. | 4 | AC | |
Writing Intensive Course | 3 | AC | |
PTRE 311: Petroleum Fluid Properties | 3 | UND |
Fourth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
GEOL 403: Capstone: Senior Research | 2 | AC | |
MLC XXX: Approved Language Skills I | 4 | AC | |
Dist. + Non Western Req. Course3 | 3 | AC | |
PTRE 401: Well Logging | 3 | UND | |
RE 431: Reservoir Engineering | 3 | UND | |
PTRE 411: Drilling Engineering | 3 | UND |
Fourth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MLC XXX: Approved Language Skills II | 4 | AC | |
PTRE 451: Adv. Drilling Engineering | 3 | UND | |
PTRE 445: Well Testing | 3 | UND | |
GEOL 407: Petroleum Geology | 3 | UND | |
ENGR 201: Statics | 3 | UND | |
MATH 321: Applied Statistical Methods | 3 | UND |
Fifth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
Distribution Course | 3 | AC | |
PTRE 421: Production Engineering | 3 | UND | |
PTRE 465: Petroleum Geomechanics | 3 | UND | |
PTRE 471: Numerical Reservoir Sim. | 3 | UND | |
PTRE 484: Research Design | 3 | UND | |
PTRE 405: Pet. Engr. Econ. and Law | 3 | UND |
Fifth Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHIL 304: Ethics | 3 | AC | ENGR 340 |
PTRE 485: Senior Design | 3 | UND | |
PTRE 475: Well Completions | 3 | UND | |
ENGR 200: Comp. App. in Engineering | 2 | UND | |
ENGR 203: Mechanics of Materials | 3 | UND |
Summer Courses & Labs
Course | Credits | Taken | When to Take |
---|---|---|---|
PTRE 361: Petr. Engr. Lab I | 1 | On Campus at UND | After Fifth Year Spring |
PTRE 462: Petr. Engr. Lab II | 1 | On Campus at UND | After Fifth Year Spring |
- MATH 135 and MATH 205 must both be completed for equivalency to UND's MATH 165 and MATH 166
- PHYS 205, PHYS 206, PHYS 209, and PHYS 210 must all be completed for equivalency to UND's PHYS 251 and PHYS 252
- Course should be selected that fulfills both requirements listed.
List does not include requirements for UND's Essential Studies University requirements; students who have completed a 4-year regionally accredited baccalaureate degree will have all Essential Studies requirements waived per UND policy.
The above plan may not reflect the only path to graduation, nor should it be used as the sole advising document. Students are required to complete all requirements as listed in the UND Academic Catalog for graduation purposes and should work with their UND advisor to confirm progress towards completion.
Augustana University (AU)
First Year Fall | Credits | Taken | UND Course |
---|---|---|---|
MATH 151: Calculus I | 4 | AU | MATH 165 |
Via Viking: FYS 110 | 4 | AU | |
CHEM 116: General Chemistry I/Lab | 4 | AU | CHEM 121/L |
Via Viking: Language I | 3 | AU |
First Year Spring | Credits | Taken | UND Course |
---|---|---|---|
MATH 152: Calculus II | 4 | AU | MATH 166 |
CHEM 117: General Chemistry II/Lab | 4 | AU | Tech. Elec. |
Via Viking: FYS 112 | 1 | AU | |
Via Viking: Lang II | 3 | AU | |
Via Viking: RELI 110 | 3 | AU |
Second Year Fall | Credits | Taken | UND Course |
---|---|---|---|
PHYS 221: General Physics I | 4 | AU | PHYS 251 |
CHEM 201: Organic Chemistry I | 4 | AU | Tech. Elec. |
Via Viking: Well Being | 3 | AU | |
Via Viking: Reading the Human… | 3 | AU | |
BME 180: BME IBL I | 2 | UND |
Second Year Spring | Credits | Taken | UND Course |
---|---|---|---|
PHYS 222: General Physics II | 4 | AU | PHYS 252 |
MATH 153: Calculus III | 3 | AU | MATH 265 |
CHEM 202: Organic Chemistry II | 4 | AU | Tech. Elec.PSYC 111 |
PSYC 115: Intro. To Psychology | 3 | AU | PSYC 111 |
BME 181: BME IBL II | 2 | UND |
Third Year Fall | Credits | Taken | UND Course |
---|---|---|---|
Via Viking: Engaging the Arts | 3 | AU | |
MATH 310: Differential Equations | 3 | AU | MATH 266 |
Approved Chemistry Elective | 4 | AU | |
BME 280: BME IBL III | 2 | UND | |
Approved Electrical Engr. Course | 3-4 | UND | |
Approved Technical Elective | 3 | UND |
Third Year Spring | Credits | Taken | UND Course |
---|---|---|---|
CHEM 242: Analysis | 4 | AU | |
Approved Chemistry Elective | 4 | AU | |
Via Viking: Connecting Across Cultures | 3 | AU | |
BME 281: BME IBL IV | 2 | UND | |
Approved Statistics Course | 3 | UND | |
Approved Technical Elective | 3 | UND |
Fourth Year Fall | Credits | Taken | UND Course |
---|---|---|---|
CHEM 301: Chemical Thermo… | 4 | AU | |
CHEM 305: | 4 | AU | |
BME 380: Junior IBL I | 2 | UND | |
Approved Programming Course | 3-4 | UND | |
