FIRST LEGO League
Build a better future through robotics.
FIRST LEGO League is a guided global robotics competition that helps students and teachers build together. FIRST offers three programs to reach students around the world. Competitions happen in 110 countries with 679,000 participants in over 3,700 events. Each season presents a new theme and the College of Engineering & Mines is proud to be the North Dakota state partner and to host the North Dakota FIRST LEGO League Championship each February, where winners will go on to the world championship and invitational tournaments.
2026 State Championship Match Schedule
| Time | Pit Number | FLL Number | Team Name | Table |
|---|---|---|---|---|
| 10 a.m. | 9 | 59846 | Super Squirrels | 1A |
| 10 a.m. | 12 | 73877 | Kindred GigaVikes | 1B |
| 10 a.m. | 24 | 74496 | Bison Build Different | 3A |
| 10 a.m. | 26 | 33043 | Lost Lions | 3B |
| 10:10 a.m. | 13 | 11970 | Diggity Diggers | 2A |
| 10:10 a.m. | 14 | 66673 | ByteBots | 2B |
| 10:10 a.m. | 22 | 57021 | Honker Bots | 4A |
| 10:10 a.m. | 16 | 59542 | Elk Ridge Ex-Bots | 4B |
| 10:20 a.m. | 1 | 7524 | Legobusters | 1A |
| 10:20 a.m. | 27 | 74809 | Code Bots | 1B |
| 10:20 a.m. | 15 | 43770 | Husky Gearbots | 3A |
| 10:20 a.m. | 23 | 40852 | Heritage Hunters | 3B |
| 10:30 a.m. | 3 | 70085 | The Sand Surfers | 2A |
| 10:30 a.m. | 4 | 53714 | Subterra | 2B |
| 10:30 a.m. | 17 | 48133 | Ancient Dragons | 4A |
| 10:30 a.m. | 20 | 45658 | Bison Brick Busters | 4B |
| 10:40 a.m. | 5 | 53799 | Ancient Miners | 1A |
| 10:40 a.m. | 6 | 21848 | Warbotics | 1B |
| 10:40 a.m. | 19 | 64328 | Brickologist | 3A |
| 10:40 a.m. | 21 | 42089 | Lost Legends | 3B |
| 10:50 a.m. | 7 | 11971 | Tech Titans | 2A |
| 10:50 a.m. | 8 | 58922 | Rascally Rodents | 2B |
| 10:50 a.m. | 10 | 69084 | Kindred Koders | 4B |
| 11:20 a.m. | 25 | 67543 | Robo Relic | 1A |
| 11:20 a.m. | 2 | 69395 | The Brick Bobs | 1B |
| 11:20 a.m. | 18 | 63218 | Jett2Holiday | 3A |
| 11:20 a.m. | 11 | 74187 | The Megalodons | 3B |
| Time | Pit Number | FLL Number | Team Name | Table |
|---|---|---|---|---|
| 12:45 p.m. | 2 | 69395 | The Brick Bobs | 1A |
| 12:45 p.m. | 15 | 43770 | Husky Gearbots | 1B |
| 12:45 p.m. | 16 | 59542 | Elk Ridge Ex-Bots | 3A |
| 12:45 p.m. | 1 | 7524 | Legobusters | 3B |
| 12:50 p.m. | 4 | 53714 | Subterra | 2A |
| 12:50 p.m. | 17 | 48133 | Ancient Dragons | 2B |
| 12:50 p.m. | 3 | 70085 | The Sand Surfers | 4B |
| 12:55 p.m. | 6 | 21848 | Warbotics | 1A |
| 12:55 p.m. | 19 | 64328 | Brickologist | 1B |
| 12:55 p.m. | 20 | 45658 | Bison Brick Busters | 3A |
| 12:55 p.m. | 5 | 53799 | Ancient Miners | 3B |
| 1:00 p.m. | 8 | 58922 | Rascally Rodents | 2A |
| 1 p.m. | 21 | 42089 | Lost Legends | 2B |
| 1 p.m. | 22 | 57021 | Honker Bots | 4A |
| 1 p.m. | 7 | 11971 | Tech Titans | 4B |
| 1:05 p.m. | 10 | 69084 | Kindred Koders | 1A |
| 1:05 p.m. | 23 | 40852 | Heritage Hunters | 1B |
| 1:05 p.m. | 24 | 74496 | Bison Build Different | 3A |
| 1:05 p.m. | 9 | 59846 | Super Squirrels | 3B |
| 1:10 p.m. | 12 | 73877 | Kindred GigaVikes | 2A |
| 1:10 p.m. | 25 | 67543 | Robo Relic | 2B |
| 1:10 p.m. | 26 | 33043 | Lost Lions | 4A |
| 1:10 p.m. | 13 | 11970 | Diggity Diggers | 4B |
| 1:15 p.m. | 14 | 66673 | ByteBots | 1A |
| 1:15 p.m. | 11 | 74187 | The Megalodons | 1B |
| 1:15 p.m. | 27 | 74809 | Code Bots | 3A |
| 1:15 p.m. | 18 | 63218 | Jett2Holiday | 3B |
| Time | Pit Number | FLL Number | Team Name | Table |
|---|---|---|---|---|
| 1:25 p.m. | 17 | 48133 | Ancient Dragons | 1A |
| 1:25 p.m. | 1 | 7524 | Legobusters | 1B |
| 1:25 p.m. | 3 | 70085 | The Sand Surfers | 3A |
| 1:25 p.m. | 15 | 43770 | Husky Gearbots | 3B |
| 1:30 p.m. | 18 | 63218 | Jett2Holiday | 2A |
| 1:30 p.m. | 16 | 59542 | Elk Ridge Ex-Bots | 2B |
| 1:30 p.m. | 4 | 53714 | Subterra | 4A |
| 1:30 p.m. | 2 | 69395 | The Brick Bobs | 4B |
| 1:35 p.m. | 21 | 42089 | Lost Legends | 1A |
| 1:35 p.m. | 5 | 53799 | Ancient Miners | 1B |
| 1:35 p.m. | 7 | 11971 | Tech Titans | 3A |
| 1:35 p.m. | 19 | 64328 | Brickologist | 3B |
| 1:40 p.m. | 22 | 57021 | Honker Bots | 2A |
| 1:40 p.m. | 20 | 45658 | Bison Brick Busters | 2B |
| 1:40 p.m. | 8 | 58922 | Rascally Rodents | 4A |
| 1:40 p.m. | 6 | 21848 | Warbotics | 4B |
| 1:45 p.m. | 25 | 67543 | Robo Relic | 1A |
| 1:45 p.m. | 9 | 59846 | Super Squirrels | 1B |
| 1:45 p.m. | 11 | 74187 | The Megalodons | 3A |
| 1:45 p.m. | 23 | 40852 | Heritage Hunters | 3B |
| 1:50 p.m. | 24 | 74496 | Bison Build Different | 2A |
| 1:50 p.m. | 13 | 11970 | Diggity Diggers | 2B |
| 1:50 p.m. | 14 | 66673 | ByteBots | 4A |
| 1:50 p.m. | 10 | 69084 | Kindred Koders | 4B |
| 1:55 p.m. | 26 | 33043 | Lost Lions | 1A |
| 1:55 p.m. | 12 | 73877 | Kindred GigaVikes | 1B |
| 1:55 p.m. | 27 | 74809 | Code Bots | 3B |
| Time | Pit Number | FLL Number | Team Name | Table |
|---|---|---|---|---|
| 2:05 p.m. | 16 | 59542 | Elk Ridge Ex-Bots | 1A |
| 2:05 p.m. | 3 | 70085 | The Sand Surfers | 1B |
| 2:05 p.m. | 2 | 69395 | The Brick Bobs | 3A |
| 2:05 p.m. | 17 | 48133 | Ancient Dragons | 3B |
| 2:10 p.m. | 1 | 7524 | Legobusters | 2A |
| 2:10 p.m. | 4 | 53714 | Subterra | 2B |
| 2:10 p.m. | 15 | 43770 | Husky Gearbots | 4A |
| 2:10 p.m. | 18 | 63218 | Jett2Holiday | 4B |
| 2:15 p.m. | 24 | 74496 | Bison Build Different | 1A |
| 2:15 p.m. | 7 | 11971 | Tech Titans | 1B |
| 2:15 p.m. | 20 | 45658 | Bison Brick Busters | 3A |
| 2:15 p.m. | 21 | 42089 | Lost Legends | 3B |
| 2:20 p.m. | 8 | 58922 | Rascally Rodents | 2B |
| 2:20 p.m. | 19 | 64328 | Brickologist | 4A |
| 2:20 p.m. | 22 | 57021 | Honker Bots | 4B |
| 2:25 p.m. | 10 | 69084 | Kindred Koders | 1A |
| 2:25 p.m. | 11 | 74187 | The Megalodons | 1B |
| 2:25 p.m. | 5 | 53799 | Ancient Miners | 3A |
| 2:25 p.m. | 25 | 67543 | Robo Relic | 3B |
| 2:30 p.m. | 9 | 59846 | Super Squirrels | 2A |
| 2:30 p.m. | 26 | 33043 | Lost Lions | 2B |
| 2:30 p.m. | 23 | 40852 | Heritage Hunters | 4A |
| 2:30 p.m. | 12 | 73877 | Kindred GigaVikes | 4B |
| 2:35 p.m. | 13 | 11970 | Diggity Diggers | 1A |
| 2:35 p.m. | 14 | 66673 | ByteBots | 1B |
| 2:35 p.m. | 27 | 74809 | Code Bots | 3A |
| 2:35 p.m. | 6 | 21848 | Warbotics | 3B |
Judging Rounds
| Time | Pit Number | FLL Number | Team Name |
|---|---|---|---|
| 8:30 a.m. | 1 | 7524 | Legobusters |
| 9:10 a.m. | 3 | 70085 | The Sand Surfers |
| 9:50 a.m. | 6 | 21848 | Warbotics |
| 10:30 a.m. | Break | ||
| 11:10 a.m. | 12 | 73877 | Kindred GigaVikes |
| 11:45 a.m. | 23 | 40852 | Heritage Hunters |
| Time | Pit Number | FLL Number | Team Name |
|---|---|---|---|
| 8:30 a.m. | 15 | 43770 | Husky Gearbots |
| 9:10 a.m. | 26 | 33043 | Lost Lions |
| 9:50 a.m. | 21 | 42089 | Lost Legends |
| 10:30 a.m. | 24 | 74496 | Bison Build Different |
| 11:10 a.m. | 27 | 74809 | Code Bots |
| 11:45 a.m. |
| Time | Pit Number | FLL Number | Team Name |
|---|---|---|---|
| 8:30 a.m. | 22 | 57021 | Honker Bots |
| 9:10 a.m. | 5 | 53799 | Ancient Miners |
| 9:50 a.m. | 25 | 67543 | Robo Relic |
| 10:30 a.m. | 11 | 74187 | The Megalodons |
| 11:10 a.m. | 14 | 66673 | ByteBots |
| 11:45 a.m. | 8 | 58922 | Rascally Rodents |
| Time | Pit Number | FLL Number | Team Name |
|---|---|---|---|
| 8:30 a.m. | 4 | 53714 | Subterra |
| 9:10 a.m. | 7 | 11971 | Tech Titans |
| 9:50 a.m. | 10 | 69084 | Kindred Koders |
| 10:30 a.m. | 13 | 11970 | Diggity Diggers |
| 11:10 a.m. | 16 | 59542 | Elk Ridge Ex-Bots |
| 11:45 a.m. | 19 | 64328 | Brickology |
| Time | Pit Number | FLL Number | Team Name |
|---|---|---|---|
| 8:30 a.m. | 17 | 48133 | Ancient Dragons |
| 9:10 a.m. | 20 | 45658 | Bison Brick Builders |
| 9:50 a.m. | 18 | 63218 | Jett2Holiday |
| 10:30 a.m. | 2 | 69395 | The Brick Bobs |
| 11:10 a.m. | 9 | 59846 | Super Squirrels |
| 11:45 a.m. |
2025-2026 FIRST LEGO League Season
It’s time to dig into the FIRST LEGO League new season, launching August 5! A part of the 2025-2026 archaeology-themed robotics season, FIRST AGE presented by Qualcomm, will ask teams will work together to uncover a brighter future.
FIRST LEGO League has been inspiring youth since 1998. Every year, FIRST LEGO League releases a new challenge based on a real-world, scientific theme. The League's three divisions inspire youth to experiment and grow their critical thinking, coding and design skills and then showcase what they learned.
North Dakota Qualifier Dates and State Championship
Five state qualifiers determine entry to the State Championship. Register for your chosen North Dakota qualifier using this link. Registration closes on November 21, 2025.
| Date | Event | Location |
|---|---|---|
| January 10, 2026 | Williston Qualifier | Williston Trinity Christian School |
| January 24, 2026 | Grand Forks Qualifier | Hope Church |
| January 24, 2026 | Fargo Qualifier | Bentson Bunker Fieldhouse |
| January 16, 2026 | Bismarck Qualifier | North Dakota’s Gateway to Science |
| January 24, 2026 | Minot Qualifier | Swain Hall, Minot State University |
| February 7, 2026 | State Championship | UND Campus, Grand Forks |

What if you could build a better world? Where would you begin?